Table harbinger.public.card_case_personnel |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | card_case_personnel_id |
anesthesiologist_id | Performance | Asc | card_case_personnel_anesthesiologist_idx |
assisting_physician1_id | Performance | Asc | card_case_personnel_assisting_physician1_idx |
assisting_physician2_id | Performance | Asc | card_case_personnel_assisting_physician2_idx |
assisting_physician3_id | Performance | Asc | card_case_personnel_assisting_physician3_idx |
attending_id | Performance | Asc | card_case_personnel_attending_idx |
authorizing_id | Performance | Asc | card_case_personnel_authorizing_idx |
begin_case_id | Performance | Asc | card_case_personnel_begin_case_idx |
card_case_id | Performance | Asc | card_case_personnel_card_case_idx |
checkin_id | Performance | Asc | card_case_personnel_checkin_idx |
end_case_id | Performance | Asc | card_case_personnel_end_case_idx |
nurse1_id | Performance | Asc | card_case_personnel_nurse1_idx |
nurse2_id | Performance | Asc | card_case_personnel_nurse2_idx |
nurse3_id | Performance | Asc | card_case_personnel_nurse3_idx |
ordering_id | Performance | Asc | card_case_personnel_ordering_idx |
performing_id | Performance | Asc | card_case_personnel_performing_idx |
scheduler_id | Performance | Asc | card_case_personnel_scheduler_idx |
signin_id | Performance | Asc | card_case_personnel_signin_idx |
technologist_id | Performance | Asc | card_case_personnel_technologist_idx |
![]() ![]() |