Table harbinger.public.card_case_times |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | card_case_times_id |
anesthesia_complete | Performance | Asc | card_case_times_anesthesia_complete_idx |
anesthesiologist_arrival | Performance | Asc | card_case_times_anesthesiologist_arrival_idx |
appointment_duration | Performance | Asc | card_case_times_appointment_duration_idx |
appointment | Performance | Asc | card_case_times_appointment_idx |
begin_case_event | Performance | Asc | card_case_times_begin_case_event_idx |
begin_case | Performance | Asc | card_case_times_begin_case_idx |
begin_reg | Performance | Asc | card_case_times_begin_reg_idx |
cancelled | Performance | Asc | card_case_times_cancelled_idx |
card_case_id | Performance | Asc | card_case_times_card_case_idx |
check_in | Performance | Asc | card_case_times_check_in_idx |
end_case_event | Performance | Asc | card_case_times_end_case_event_idx |
end_case | Performance | Asc | card_case_times_end_case_idx |
order_arrival | Performance | Asc | card_case_times_order_arrival_idx |
physician_arrival | Performance | Asc | card_case_times_physician_arrival_idx |
physician_notified | Performance | Asc | card_case_times_physician_notified_idx |
post_procedure_arrival | Performance | Asc | card_case_times_post_procedure_arrival_idx |
post_procedure_departure | Performance | Asc | card_case_times_post_procedure_departure_idx |
post_procedure_icu_arrival | Performance | Asc | card_case_times_post_procedure_icu_arrival_idx |
post_procedure_icu_departure | Performance | Asc | card_case_times_post_procedure_icu_departure_idx |
pre_procedure_arrival | Performance | Asc | card_case_times_pre_procedure_arrival_idx |
pre_procedure_departure | Performance | Asc | card_case_times_pre_procedure_departure_idx |
ready_for_anesthesia | Performance | Asc | card_case_times_ready_for_anesthesia_idx |
ready_for_procedure | Performance | Asc | card_case_times_ready_for_procedure_idx |
reschedule_event | Performance | Asc | card_case_times_reschedule_event_idx |
schedule_event | Performance | Asc | card_case_times_schedule_event_idx |
sign_in | Performance | Asc | card_case_times_sign_in_idx |
wheels_in | Performance | Asc | card_case_times_wheels_in_idx |
wheels_out | Performance | Asc | card_case_times_wheels_out_idx |
![]() ![]() |