Table harbinger.public.card_cases |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | card_cases_id |
accession | Performance | Asc | card_cases_acc_idx |
external_system_id | Performance | Asc | card_cases_accextsys_idx |
current_report_id | Performance | Asc | card_cases_currentreportid_idx |
current_status_id | Performance | Asc | card_cases_currentstatus_idx |
accession + external_system_id | Performance | Asc/Asc | card_cases_dm_idx |
first_final_report_id | Performance | Asc | card_cases_firstfinalreportid_idx |
first_prelim_report_id | Performance | Asc | card_cases_firstprelimreportid_idx |
first_report_id | Performance | Asc | card_cases_firstreportid_idx |
last_final_report_id | Performance | Asc | card_cases_lastfinalreportid_idx |
last_prelim_report_id | Performance | Asc | card_cases_lastprelimreportid_idx |
order_id | Performance | Asc | card_cases_orderid_idx |
patient_mrn_id | Performance | Asc | card_cases_patient_mrn_id_idx |
case_priority_id | Performance | Asc | card_cases_priority_idx |
resource_id | Performance | Asc | card_cases_res_idx |
service_id | Performance | Asc | card_cases_service_idx |
site_id | Performance | Asc | card_cases_site_idx |
site_sublocation_id | Performance | Asc | card_cases_site_sublocation_idx |
site_class_id | Performance | Asc | card_cases_siteclass_idx |
visit_id | Performance | Asc | card_cases_visit_idx |
![]() ![]() |