Table harbinger.public.claim_transaction_facts |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | claim_transaction_facts_id |
billing_employee_id | Performance | Asc | claim_transaction_facts_billing_employee_id_idx |
claim_denial_reason_id | Performance | Asc | claim_transaction_facts_claim_denial_reason_id_idx |
claim_id | Performance | Asc | claim_transaction_facts_claim_id_idx |
claim_status_id | Performance | Asc | claim_transaction_facts_claim_status_id_idx |
claim_transaction_id | Performance | Asc | claim_transaction_facts_claim_transaction_id_idx |
claim_transaction_type_id | Performance | Asc | claim_transaction_facts_claim_transaction_type_id_idx |
cms_hcpcs_code_id | Performance | Asc | claim_transaction_facts_cms_hcpcs_code_id_idx |
insurance_carrier_id | Performance | Asc | claim_transaction_facts_insurance_carrier_id_idx |
insurance_carrier_plan_grouping_id | Performance | Asc | claim_transaction_facts_insurance_carrier_plan_grouping_id_idx |
insurance_carrier_plan_id | Performance | Asc | claim_transaction_facts_insurance_carrier_plan_id_idx |
insurance_policy_id | Performance | Asc | claim_transaction_facts_insurance_policy_id_idx |
ordering_employee_id | Performance | Asc | claim_transaction_facts_ordering_employee_id_idx |
performing_employee_id | Performance | Asc | claim_transaction_facts_performing_employee_id_idx |
posting_employee_id | Performance | Asc | claim_transaction_facts_posting_employee_id_idx |
service_performed_day | Performance | Asc | claim_transaction_facts_service_performed_day_idx |
service_performed_dow | Performance | Asc | claim_transaction_facts_service_performed_dow_idx |
service_performed_epoch | Performance | Asc | claim_transaction_facts_service_performed_epoch_idx |
service_performed_hour | Performance | Asc | claim_transaction_facts_service_performed_hour_idx |
service_performed_minute | Performance | Asc | claim_transaction_facts_service_performed_minute_idx |
service_performed_month | Performance | Asc | claim_transaction_facts_service_performed_month_idx |
service_performed_woy | Performance | Asc | claim_transaction_facts_service_performed_woy_idx |
service_performed_year | Performance | Asc | claim_transaction_facts_service_performed_year_idx |
site_class_id | Performance | Asc | claim_transaction_facts_site_class_id_idx |
site_id | Performance | Asc | claim_transaction_facts_site_id_idx |
transaction_post_day | Performance | Asc | claim_transaction_facts_transaction_post_day_idx |
transaction_post_dow | Performance | Asc | claim_transaction_facts_transaction_post_dow_idx |
transaction_post_epoch | Performance | Asc | claim_transaction_facts_transaction_post_epoch_idx |
transaction_post_hour | Performance | Asc | claim_transaction_facts_transaction_post_hour_idx |
transaction_post_minute | Performance | Asc | claim_transaction_facts_transaction_post_minute_idx |
transaction_post_month | Performance | Asc | claim_transaction_facts_transaction_post_month_idx |
transaction_post_woy | Performance | Asc | claim_transaction_facts_transaction_post_woy_idx |
transaction_post_year | Performance | Asc | claim_transaction_facts_transaction_post_year_idx |
universal_event_type_id | Performance | Asc | claim_transaction_facts_universal_event_type_id_idx |
![]() ![]() |