Table harbinger.public.claim_transactions |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | claim_transaction_id |
auth_number | Performance | Asc | claim_transaction_auth_number_idx |
transaction_post | Performance | Asc | claim_transaction_post_idx |
service_performed | Performance | Asc | claim_transaction_service_performed_idx |
carrier_id | Performance | Asc | claim_transactions_carrier_fk |
claim_id + claim_sequence | Performance | Asc/Asc | claim_transactions_dm_idx |
insurance_policy_id | Performance | Asc | claim_transactions_insurance_policy_fk |
billing_employee_id | Performance | Asc | fki_claim_transaction_billing_employee_fk |
claim_denial_reason_id | Performance | Asc | fki_claim_transaction_claim_denial_reason_fk |
claim_id | Performance | Asc | fki_claim_transaction_claim_fk |
cms_hcpcs_code_id | Performance | Asc | fki_claim_transaction_cms_hcpcs_code_fk |
claim_status_id | Performance | Asc | fki_claim_transaction_external_system_status_fk |
ordering_employee_id | Performance | Asc | fki_claim_transaction_ordering_employee_fk |
performing_employee_id | Performance | Asc | fki_claim_transaction_performing_employee_fk |
posting_employee_id | Performance | Asc | fki_claim_transaction_posting_employee_fk |
claim_transaction_type_id | Performance | Asc | fki_claim_transaction_transaction_type_fk |
![]() ![]() |