Table harbinger.public.claims |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | claim_id |
claim_number | Performance | Asc | claim_claim_number_idx |
external_system_id | Performance | Asc | claim_external_system_fk |
charge_post | Performance | Asc | claims_charge_post |
claim_create | Performance | Asc | claims_claim_create |
claim_number + external_system_id | Performance | Asc/Asc | claims_dm_idx |
zero_balance | Performance | Asc | claims_zero_balance |
current_carrier_id | Performance | Asc | fki_claim_current_carrier_fk |
current_claim_transaction_id | Performance | Asc | fki_claim_current_claim_transaction_fk |
current_claim_status_id | Performance | Asc | fki_claim_current_external_system_status_fk |
first_claim_transaction_id | Performance | Asc | fki_claim_first_claim_transaction_fk |
patient_mrn_id | Performance | Asc | fki_claim_patient_mrn_fk |
site_class_id | Performance | Asc | fki_claim_site_class_fk |
site_id | Performance | Asc | fki_claim_site_fk |
visit_id | Performance | Asc | fki_claim_visit_fk |
![]() ![]() |