Table harbinger.public.orders |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | orders_id |
appointment | Performance | Asc | order_appointment_idx |
exam_priority_id | Performance | Asc | order_exam_priority_fk_idx |
order_number | Performance | Asc | order_order_number_idx |
site_class_id | Performance | Asc | order_site_class_fk_idx |
current_status_id | Performance | Asc | orders_current_status_id_idx |
department_id | Performance | Asc | orders_department_id_idx |
order_number + external_system_id | Performance | Asc/Asc | orders_dm_idx |
external_system_id | Performance | Asc | orders_extsys_id_idx |
master_order_id | Performance | Asc | orders_master_order_id_idx |
order_arrival | Performance | Asc | orders_order_arrival_idx |
ordering_department_id | Performance | Asc | orders_ordering_department_id_idx |
ordering_provider_group_id | Performance | Asc | orders_ordering_provider_group_id_idx |
ordering_provider_id | Performance | Asc | orders_ordering_provider_id_idx |
patient_mrn_id | Performance | Asc | orders_patient_mrn_id_idx |
resource_id | Performance | Asc | orders_resource_id_idx |
site_id | Performance | Asc | orders_site_id_idx |
visit_id | Performance | Asc | orders_visit_id_idx |
![]() ![]() |