Table harbinger.public.patient_demos_history |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | patient_demos_history_id |
demographic_type_id | Performance | Asc | patient_demos_history_demographic_type_id_idx |
patient_mrn_id + demographic_type_id | Performance | Asc/Asc | patient_demos_history_dm_idx |
patient_mrn_id | Performance | Asc | patient_demos_history_patient_mrn_id_idx |
visit_id | Performance | Asc | patient_demos_history_visit_id_idx |
![]() ![]() |