Table harbinger.public.patient_events |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | patient_event_id |
patient_mrn_id + visit_id | Performance | Asc/Asc | patient_events_dm_idx |
event_reason_id | Performance | Asc | patient_events_event_reason_id_idx |
external_system_status_id | Performance | Asc | patient_events_external_system_status_id_idx |
patient_mrn_id | Performance | Asc | patient_events_extsys_idx |
operator_employee_id | Performance | Asc | patient_events_operator_employee_id_idx |
patient_mrn_id | Performance | Asc | patient_events_patient_mrn_id_idx |
site_class_id | Performance | Asc | patient_events_site_class_idx |
postevent_site_sublocation_id | Performance | Asc | patient_events_site_sublocation_idx |
visit_id | Performance | Asc | patient_events_visit_id_idx |
![]() ![]() |