Table harbinger.public.rad_exam_facts |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | rad_exam_facts_id |
begin_exam_epoch | Performance | Asc | rad_exam_fact_begin_exam_epoch_idx |
delay_reason_id | Performance | Asc | rad_exam_fact_delay_reason_id_idx |
dicom_begin_epoch | Performance | Asc | rad_exam_fact_dicom_begin_epoch_idx |
dicom_end_day | Performance | Asc | rad_exam_fact_dicom_end_day_idx |
dicom_end_dow | Performance | Asc | rad_exam_fact_dicom_end_dow_idx |
dicom_end_epoch | Performance | Asc | rad_exam_fact_dicom_end_epoch_idx |
dicom_end_hour | Performance | Asc | rad_exam_fact_dicom_end_hour_idx |
dicom_end_minute | Performance | Asc | rad_exam_fact_dicom_end_minute_idx |
dicom_end_month | Performance | Asc | rad_exam_fact_dicom_end_month_idx |
dicom_end_woy | Performance | Asc | rad_exam_fact_dicom_end_woy_idx |
dicom_end_year | Performance | Asc | rad_exam_fact_dicom_end_year_idx |
end_exam_day | Performance | Asc | rad_exam_fact_end_exam_day_idx |
end_exam_dow | Performance | Asc | rad_exam_fact_end_exam_dow_idx |
end_exam_epoch | Performance | Asc | rad_exam_fact_end_exam_epoch_idx |
end_exam_hour | Performance | Asc | rad_exam_fact_end_exam_hour_idx |
end_exam_minute | Performance | Asc | rad_exam_fact_end_exam_minute_idx |
end_exam_month | Performance | Asc | rad_exam_fact_end_exam_month_idx |
end_exam_woy | Performance | Asc | rad_exam_fact_end_exam_woy_idx |
end_exam_year | Performance | Asc | rad_exam_fact_end_exam_year_idx |
equipment_model_id | Performance | Asc | rad_exam_fact_equipment_model_id_idx |
equipment_serial_number_id | Performance | Asc | rad_exam_fact_equipment_serial_number_id_idx |
exam_priority_id | Performance | Asc | rad_exam_fact_exam_priority_id_idx |
final_report_day | Performance | Asc | rad_exam_fact_final_report_day_idx |
final_report_dow | Performance | Asc | rad_exam_fact_final_report_dow_idx |
final_report_epoch | Performance | Asc | rad_exam_fact_final_report_epoch_idx |
final_report_hour | Performance | Asc | rad_exam_fact_final_report_hour_idx |
final_report_minute | Performance | Asc | rad_exam_fact_final_report_minute_idx |
final_report_month | Performance | Asc | rad_exam_fact_final_report_month_idx |
final_report_woy | Performance | Asc | rad_exam_fact_final_report_woy_idx |
final_report_year | Performance | Asc | rad_exam_fact_final_report_year_idx |
first_report_day | Performance | Asc | rad_exam_fact_first_report_day_idx |
first_report_dow | Performance | Asc | rad_exam_fact_first_report_dow_idx |
first_report_epoch | Performance | Asc | rad_exam_fact_first_report_epoch_idx |
first_report_hour | Performance | Asc | rad_exam_fact_first_report_hour_idx |
first_report_minute | Performance | Asc | rad_exam_fact_first_report_minute_idx |
first_report_month | Performance | Asc | rad_exam_fact_first_report_month_idx |
first_report_woy | Performance | Asc | rad_exam_fact_first_report_woy_idx |
first_report_year | Performance | Asc | rad_exam_fact_first_report_year_idx |
manufacturer_id | Performance | Asc | rad_exam_fact_manufacturer_id_idx |
modality_id | Performance | Asc | rad_exam_fact_modality_id_idx |
ordering_department_id | Performance | Asc | rad_exam_fact_ordering_department_id_idx |
ordering_provider_group_id | Performance | Asc | rad_exam_fact_ordering_provider_group_id_idx |
ordering_provider_id | Performance | Asc | rad_exam_fact_ordering_provider_id_idx |
patient_age | Performance | Asc | rad_exam_fact_patient_age_idx |
patient_id | Performance | Asc | rad_exam_fact_patient_id_idx |
patient_mrn_id | Performance | Asc | rad_exam_fact_patient_mrn_id_idx |
patient_priority | Performance | Asc | rad_exam_fact_patient_priority_idx |
patient_priority_specified_date | Performance | Asc | rad_exam_fact_patient_priority_specified_date_idx |
patient_type | Performance | Asc | rad_exam_fact_patient_type_idx |
prelim_report_day | Performance | Asc | rad_exam_fact_prelim_report_day_idx |
prelim_report_dow | Performance | Asc | rad_exam_fact_prelim_report_dow_idx |
prelim_report_epoch | Performance | Asc | rad_exam_fact_prelim_report_epoch_idx |
prelim_report_hour | Performance | Asc | rad_exam_fact_prelim_report_hour_idx |
prelim_report_minute | Performance | Asc | rad_exam_fact_prelim_report_minute_idx |
prelim_report_month | Performance | Asc | rad_exam_fact_prelim_report_month_idx |
prelim_report_woy | Performance | Asc | rad_exam_fact_prelim_report_woy_idx |
prelim_report_year | Performance | Asc | rad_exam_fact_prelim_report_year_idx |
procedure_id | Performance | Asc | rad_exam_fact_procedure_id_idx |
procedure_specialty_id | Performance | Asc | rad_exam_fact_procedure_specialty_id_idx |
rad_exam_department_id | Performance | Asc | rad_exam_fact_rad_exam_department_id_idx |
rad_exam_id | Performance | Asc | rad_exam_fact_rad_exam_id_idx |
rad_pacs_aet_id | Performance | Asc | rad_exam_fact_rad_pacs_aet_id_idx |
rad_pacs_bodypart_id | Performance | Asc | rad_exam_fact_rad_pacs_bodypart_id_idx |
rad_pacs_modality_id | Performance | Asc | rad_exam_fact_rad_pacs_modality_id_idx |
radiologist_id | Performance | Asc | rad_exam_fact_radiologist_id_idx |
radiologist_specialty_id | Performance | Asc | rad_exam_fact_radiologist_specialty_id_idx |
reportable | Performance | Asc | rad_exam_fact_reportable_idx |
resident_id | Performance | Asc | rad_exam_fact_resident_id_idx |
resource_id | Performance | Asc | rad_exam_fact_resource_id_idx |
scheduler_id | Performance | Asc | rad_exam_fact_scheduler_id_idx |
scheduling_rad_exam_department_id | Performance | Asc | rad_exam_fact_scheduling_rad_exam_department_id_idx |
scheduling_service_id | Performance | Asc | rad_exam_fact_scheduling_service_id_idx |
scheduling_site_id | Performance | Asc | rad_exam_fact_scheduling_site_id_idx |
scheduling_specialty_id | Performance | Asc | rad_exam_fact_scheduling_specialty_id_idx |
service_id | Performance | Asc | rad_exam_fact_service_id_idx |
site_class_id | Performance | Asc | rad_exam_fact_site_class_id_idx |
site_id | Performance | Asc | rad_exam_fact_site_id_idx |
site_location_id | Performance | Asc | rad_exam_fact_site_location_id_idx |
technologist_id | Performance | Asc | rad_exam_fact_technologist_id_idx |
![]() ![]() |