Table harbinger.public.rad_exam_personnel |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | rad_exam_personnel_id |
assisting_tech1_id | Performance | Asc | rad_exam_personnel_atech1_id_idx |
assisting_tech2_id | Performance | Asc | rad_exam_personnel_atech2_id_idx |
assisting_tech3_id | Performance | Asc | rad_exam_personnel_atech3_id_idx |
attending_id | Performance | Asc | rad_exam_personnel_attending_idx |
authorizing_id | Performance | Asc | rad_exam_personnel_authorizing_idx |
begin_exam_id | Performance | Asc | rad_exam_personnel_begin_exam_id_idx |
checkin_id | Performance | Asc | rad_exam_personnel_checkin_id_idx |
end_exam_id | Performance | Asc | rad_exam_personnel_end_exam_idx |
ordering_id | Performance | Asc | rad_exam_personnel_ordering_id_idx |
performing_id | Performance | Asc | rad_exam_personnel_performing_idx |
rad_exam_id | Performance | Asc | rad_exam_personnel_rad_exam_id_idx |
scheduler_id | Performance | Asc | rad_exam_personnel_scheduler_id_idx |
signin_id | Performance | Asc | rad_exam_personnel_signin_id_idx |
technologist_id | Performance | Asc | rad_exam_personnel_technologist_id_idx |
![]() ![]() |