Table harbinger.public.rad_exam_times |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | rad_exam_time_id |
appointment | Performance | Asc | rad_exam_times_appt_idx |
begin_exam_event | Performance | Asc | rad_exam_times_begin_exam_evt_idx |
begin_exam | Performance | Asc | rad_exam_times_begin_exam_idx |
begin_reg | Performance | Asc | rad_exam_times_begin_reg_idx |
cancelled | Performance | Asc | rad_exam_times_cancelled_idx |
check_in | Performance | Asc | rad_exam_times_checkin_idx |
end_exam_event | Performance | Asc | rad_exam_times_end_exam_evt_idx |
end_exam | Performance | Asc | rad_exam_times_end_exam_idx |
order_arrival | Performance | Asc | rad_exam_times_order_arrival_idx |
rad_exam_id | Performance | Asc | rad_exam_times_rad_exam_idx |
reschedule_event | Performance | Asc | rad_exam_times_reschedule_evt_idx |
schedule_event | Performance | Asc | rad_exam_times_schedule_evt_idx |
sign_in | Performance | Asc | rad_exam_times_signin_idx |
![]() ![]() |