Table harbinger.public.rad_exams |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | rad_exam_id |
accession | Performance | Asc | radexam_acc_idx |
external_system_id | Performance | Asc | radexam_accextsys_idx |
current_report_id | Performance | Asc | radexam_currentreportid_idx |
current_status_id | Performance | Asc | radexam_currentstatus_idx |
accession + external_system_id | Performance | Asc/Asc | radexam_dm_idx |
first_final_report_id | Performance | Asc | radexam_firstfinalreportid_idx |
first_prelim_report_id | Performance | Asc | radexam_firstprelimreportid_idx |
first_report_id | Performance | Asc | radexam_firstreportid_idx |
last_final_report_id | Performance | Asc | radexam_lastfinalreportid_idx |
last_prelim_report_id | Performance | Asc | radexam_lastprelimreportid_idx |
order_id | Performance | Asc | radexam_orderid_idx |
patient_mrn_id | Performance | Asc | radexam_patient_mrn_id_idx |
exam_priority_id | Performance | Asc | radexam_priority_idx |
procedure_id | Performance | Asc | radexam_proc_idx |
rad_exam_department_id | Performance | Asc | radexam_radexamdept_idx |
resource_id | Performance | Asc | radexam_res_idx |
service_id | Performance | Asc | radexam_service_idx |
site_id | Performance | Asc | radexam_site_idx |
site_sublocation_id | Performance | Asc | radexam_site_sublocation_idx |
site_class_id | Performance | Asc | radexam_siteclass_idx |
visit_id | Performance | Asc | radexam_visit_idx |
![]() ![]() |