Table harbinger.public.radonc_cases |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | radonc_cases_id |
external_system_id | Performance | Asc | radonccases_accextsys_idx |
case_number | Performance | Asc | radonccases_case_number_idx |
current_status_id | Performance | Asc | radonccases_currentstatus_idx |
case_number + external_system_id | Performance | Asc/Asc | radonccases_dm_idx |
order_id | Performance | Asc | radonccases_orderid_idx |
patient_mrn_id | Performance | Asc | radonccases_patient_mrn_id_idx |
exam_priority_id | Performance | Asc | radonccases_priority_idx |
procedure_id | Performance | Asc | radonccases_proc_idx |
site_id | Performance | Asc | radonccases_site_idx |
site_sublocation_id | Performance | Asc | radonccases_site_sublocation_idx |
site_class_id | Performance | Asc | radonccases_siteclass_idx |
visit_id | Performance | Asc | radonccases_visit_idx |
![]() ![]() |