Table harbinger.public.visits |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Tue Aug 16 14:31 UTC 2022 |
Indexes:
Column(s) | Type | Sort | Constraint Name |
---|---|---|---|
id | Primary key | Asc | visit_id |
external_system_id + visit_number | Performance | Asc/Asc | visits_dm_idx |
external_system_id | Performance | Asc | visits_extsys_idx |
patient_mrn_id | Performance | Asc | visits_patient_mrn_id_idx |
site_id | Performance | Asc | visits_site_id_idx |
visit_number | Performance | Asc | visits_visit_idx |
![]() ![]() |